(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 34 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| 2E0JRD-9* | No Symbol | 50.52.03N 001.12.29W | 80.3 | 85 | Jul 04 21:04 |
| -2E1EJC* | Home | 50.51.53N 002.09.54W | 38.7 | 81 | Jul 04 20:57 |
| 2E1EJC-12* | Car | 50.51.84N 002.09.40W | 38.8 | 81 | Jul 04 21:19 |
| CT0LIB* | Repeater | 39.18.83N 007.21.53W | 819.3 | 197 | Jul 04 20:34 |
| +CT1EFR* | Home (HF) | 39.47.61N 008.35.60W | 805.1 | 202 | Jul 04 20:35 |
| +G0AOZ* | Home | 51.40.66N 001.25.39W | 93.5 | 48 | Jul 04 20:01 |
| G0AVP-12* | No Symbol | 51.01.07N 000.50.52W | 97.2 | 79 | Jul 04 21:16 |
| -G0BJI* | Home | 52.02.99N 001.20.29W | 114.4 | 39 | Jul 04 21:27 |
| -G0TVD* | WX Station | 51.42.03N 000.24.92W | 130.3 | 60 | Jul 04 20:36 |
| +G0WKM* | Home | 51.10.98N 002.26.19W | 38.2 | 43 | Jul 04 21:20 |
| G1LEV* | Dot | 51.20.93N 000.47.02W | 105.6 | 67 | Jul 04 21:19 |
| G4KVI-7* | Bus | 51.24.79N 002.20.67W | 53.1 | 34 | Jul 04 21:33 |
| -G4PGZ* | No. CivDef | 51.35.71N 000.41.05W | 116.6 | 60 | Jul 04 20:45 |
| -G4RS | Dish Ant. | 50.52.36N 002.07.21W | 40.5 | 80 | Jul 04 21:14 |
| +G4SLU* | Home (HF) | 50.44.08N 001.56.01W | 48.3 | 93 | Jul 04 21:20 |
| +G6XHJ-5* | Campground | 50.47.96N 001.37.46W | 61.7 | 88 | Jul 04 21:05 |
| -G7RUH-3* | Home | 51.24.64N 000.44.61W | 108.8 | 65 | Jul 04 20:33 |
| -G8BQH-2* | Horse | 51.52.04N 000.49.51W | 121.7 | 51 | Jul 04 21:27 |
| +G8BUE* | Antenna | 51.32.11N 000.38.36W | 116.5 | 62 | Jul 04 21:26 |
| -G8EAM* | Home | 51.12.33N 003.29.43W | 35.6 | 326 | Jul 04 21:21 |
| -GW4JDE-3* | Home | 51.35.38N 002.45.22W | 57.4 | 12 | Jul 04 20:53 |
| M0TUX-7* | Car | 51.05.69N 001.06.17E | 182.0 | 82 | Jul 04 21:12 |
| +M1ABD | Digi | 50.50.05N 002.18.04W | 32.3 | 83 | Jul 04 21:02 |
| +M1ABD-3* | Police Stn | 50.40.78N 002.14.85W | 35.1 | 101 | Jul 04 21:09 |
| M1CMN-7* | Car | 51.06.71N 001.15.75E | 189.0 | 81 | Jul 04 20:13 |
| +MB7UB* | Digi | 51.22.74N 002.19.54W | 51.7 | 36 | Jul 04 21:17 |
| MB7UC* | Digi | 51.55.28N 002.00.54W | 90.6 | 29 | Jul 04 21:25 |
| MB7UG* | Digi | 51.11.34N 000.58.19W | 94.4 | 72 | Jul 04 21:29 |
| MB7UM* | (R) Digi | 52.13.00N 000.02.14E | 165.6 | 52 | Jul 04 20:34 |
| -MB7UNR* | Digi | 52.40.31N 000.55.37E | 214.5 | 51 | Jul 04 20:46 |
| MB7UP* | Digi | 50.51.26N 001.04.08W | 86.2 | 86 | Jul 04 21:26 |
| MB7UR* | Digi | 51.29.21N 001.42.02W | 75.9 | 49 | Jul 04 21:26 |
| MB7UW* | Digi | 51.03.90N 001.21.45W | 75.8 | 74 | Jul 04 20:51 |
| ON7JA-9* | Car | 51.03.48N 003.05.25E | 268.2 | 84 | Jul 04 19:42 |
This page has been accessed 1783 times.